$1,500,000
Utilities | Natural Gas Available, Sewer Available, Water Available |
---|---|
Lot Features | Level, Private |
HOA Amenities | None |
Security Features | None |
Other Exterior Features | None |
Status | For Sale |
---|---|
LOT SIZE | 3.09 Acres |
MLS® ID | 7232990 |
Type | Land |
Year Built | 1985 |
View Description | Trees/Woods |
ELEMENTARY SCHOOL | Jackson - Atlanta |
MIDDLE SCHOOL | Willis A. Sutton |
HIGH SCHOOL | North Atlanta |
SALES PRICE | $1,500,000 |
---|---|
REAL ESTATE TAXES | $23,761/yr |
Zoning | R2 |
As a business owner who is in the market every single day, Bonneau understands the current conditions and the context surrounding the data. This skill is beneficial not only to both home buyers and sellers but to developers looking to position a new project in the marketplace.
Let's Connect