$3,400/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Laundry Room, Main Level |
Flooring | Carpet, Hardwood |
Fireplace | Family Room, Other Room |
Appliances | Dishwasher, Dryer, Gas Cooktop, Gas Oven, Microwave |
Other Interior Features | Cathedral Ceiling(s), Entrance Foyer, High Ceilings 9 ft Main, High Ceilings 9 ft Upper, High Speed Internet, His and Hers Closets, Walk-In Closet(s), Wet Bar |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
POOL | None |
ROOF | Composition |
Lot Features | Cul-De-Sac, Level, Private |
Parking | Attached, Garage, Garage Door Opener, Garage Faces Front, Kitchen Level, Level Driveway |
Heat type | Forced Air, Natural Gas, Zoned |
Air Conditioning | Central Air, Zoned |
Disability Features | Accessible Approach with Ramp, Accessible Entrance |
Security Features | Fire Alarm, Security System Owned, Smoke Detector(s) |
Other Exterior Features | Balcony, Private Front Entry |
Status | Leased |
---|---|
LIVING SPACE | 2,270 Sq.Ft. |
LOT SIZE | 2,269.48 Sq.Ft. |
MLS® ID | 7244677 |
Type | Townhouse |
Year Built | 1988 |
Architecture Styles | Townhouse |
Water Frontage | None |
View Description | Other |
ELEMENTARY SCHOOL | Jackson - Atlanta |
MIDDLE SCHOOL | Willis A. Sutton |
HIGH SCHOOL | North Atlanta |
Lease Price | $3,400/mo |
---|---|
Lease Term | 12 MONTHS |
As a business owner who is in the market every single day, Bonneau understands the current conditions and the context surrounding the data. This skill is beneficial not only to both home buyers and sellers but to developers looking to position a new project in the marketplace.
Let's Connect