$1,995,000
Total Bedrooms | 6 |
---|---|
Total Bathrooms | 6 |
Full Bathrooms | 4 |
Half Bathrooms | 2 |
Laundry Room | Laundry Room, Main Level |
Flooring | Carpet, Hardwood |
Fireplace | Basement, Family Room, Living Room |
Appliances | Dishwasher, Double Oven, Electric Cooktop, Refrigerator |
Other Interior Features | Beamed Ceilings, Bookcases, Entrance Foyer, His and Hers Closets, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Water Available |
POOL | In Ground, Private |
ROOF | Composition |
Lot Features | Cul-De-Sac |
Parking | Attached, Garage, Garage Faces Side |
Heat type | Natural Gas, Zoned |
Air Conditioning | Central Air, Zoned |
Sewer | Septic Tank |
Substructure | Brick/Mortar |
Disability Features | None |
Security Features | Security System Owned, Smoke Detector(s) |
Green Features | None |
Other Exterior Features | Private Yard, Rain Gutters |
Status | For Sale |
---|---|
LIVING SPACE | 5,215 Sq.Ft. |
LOT SIZE | 2.62 Acres |
MLS® ID | 7259628 |
Type | Residential |
Year Built | 1979 |
Architecture Styles | Traditional |
Water Frontage | None |
View Description | Trees/Woods |
ELEMENTARY SCHOOL | Heards Ferry |
MIDDLE SCHOOL | Ridgeview Charter |
HIGH SCHOOL | Riverwood International Charter |
SALES PRICE | $1,995,000 |
---|---|
REAL ESTATE TAXES | $13,145/yr |
HOA Fees | $1,250/yr |
As a business owner who is in the market every single day, Bonneau understands the current conditions and the context surrounding the data. This skill is beneficial not only to both home buyers and sellers but to developers looking to position a new project in the marketplace.
Let's Connect