$1,255,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Kitchen | Breakfast Room, Keeping Room, Kitchen Island, Stone Counters, View to Family Room |
Laundry Room | Laundry Room |
Flooring | Hardwood |
Fireplace | Family Room, Keeping Room |
Appliances | Dishwasher, Disposal, Dryer, Gas Cooktop, Microwave, Refrigerator |
Other Interior Features | Bookcases, Coffered Ceiling(s), Double Vanity, Entrance Foyer 2 Story, High Ceilings 10 ft Main, Walk-In Closet(s) |
Garage Space | 2 |
---|---|
Water Source | Public |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
POOL | None |
ROOF | Composition |
Lot Features | Level, Wooded |
Parking | Attached, Garage |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Brick 4 Sides |
HOA Amenities | Homeowners Assoc, Near Schools, Near Shopping, Near Trails/Greenway, Sidewalks, Street Lights |
Security Features | Fire Alarm, Secured Garage/Parking, Security System Owned, Smoke Detector(s) |
Green Features | None |
Other Exterior Features | Private Yard, Deck, Rear Porch, None |
Status | Sold |
---|---|
LIVING SPACE | 5,747 Sq.Ft. |
LOT SIZE | 0.532 Acres |
MLS® ID | 6884148 |
Type | Residential |
Year Built | 1999 |
Architecture Styles | Traditional |
View Description | Rural |
ELEMENTARY SCHOOL | High Point |
MIDDLE SCHOOL | Ridgeview Charter |
HIGH SCHOOL | Riverwood International Charter |
SALES PRICE | $1,255,000 |
---|---|
REAL ESTATE TAXES | $10,388/yr |
As a business owner who is in the market every single day, Bonneau understands the current conditions and the context surrounding the data. This skill is beneficial not only to both home buyers and sellers but to developers looking to position a new project in the marketplace.
Let's Connect