$487,500
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Hall, Main Level |
Flooring | Carpet, Hardwood |
Fireplace | None |
Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Gas Range, Microwave, Refrigerator |
Other Interior Features | Double Vanity, Entrance Foyer, High Ceilings 9 ft Main, High Speed Internet, His and Hers Closets, Walk-In Closet(s) |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Water Available |
POOL | In Ground |
ROOF | Other |
Lot Features | Other |
Parking | Assigned |
Heat type | Central, Natural Gas |
Air Conditioning | Central Air, Whole House Fan |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | Accessible Entrance, Accessible Hallway(s) |
Security Features | Carbon Monoxide Detector(s), Fire Alarm, Fire Sprinkler System, Key Card Entry, Security Service, Smoke Detector(s) |
Green Features | None |
Other Exterior Features | Balcony, Other |
Status | Sold |
---|---|
LIVING SPACE | 1,390 Sq.Ft. |
LOT SIZE | 1,389.56 Sq.Ft. |
MLS® ID | 7106820 |
Type | Condo |
Year Built | 2009 |
Architecture Styles | High Rise (6 or more stories) |
Water Frontage | None |
View Description | City |
ELEMENTARY SCHOOL | Centennial Place |
MIDDLE SCHOOL | David T Howard |
HIGH SCHOOL | Midtown |
SALES PRICE | $487,500 |
---|---|
REAL ESTATE TAXES | $7,222/yr |
HOA Fees | $766/mo |
As a business owner who is in the market every single day, Bonneau understands the current conditions and the context surrounding the data. This skill is beneficial not only to both home buyers and sellers but to developers looking to position a new project in the marketplace.
Let's Connect