$2,400,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Stories | 2 |
---|---|
Utilities | Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
Lot Features | Level, Rolling Slope |
Security Features | Security Service |
Status | Sold |
---|---|
LOT SIZE | 0.87 Acres |
MLS® ID | 7018653 |
Type | Land |
Year Built | 1940 |
Architecture Styles | Cottage |
Water Frontage | None |
View Description | Other |
ELEMENTARY SCHOOL | E. Rivers |
MIDDLE SCHOOL | Willis A. Sutton |
HIGH SCHOOL | North Atlanta |
SALES PRICE | $2,400,000 |
---|---|
REAL ESTATE TAXES | $29,610/yr |
Zoning | X |
As a business owner who is in the market every single day, Bonneau understands the current conditions and the context surrounding the data. This skill is beneficial not only to both home buyers and sellers but to developers looking to position a new project in the marketplace.
Let's Connect