$1,150,000
Utilities | None |
---|---|
Lot Features | Cleared, Level, Private, Sloped |
Security Features | None |
Status | For Sale |
---|---|
LOT SIZE | 0.93 Acres |
MLS® ID | 7486937 |
Type | Land |
Water Frontage | None |
View Description | Trees/Woods |
ELEMENTARY SCHOOL | E. Rivers |
MIDDLE SCHOOL | Willis A. Sutton |
HIGH SCHOOL | North Atlanta |
SALES PRICE | $1,150,000 |
---|---|
REAL ESTATE TAXES | $6,996/yr |
Zoning | R3 |
As a business owner who is in the market every single day, Bonneau understands the current conditions and the context surrounding the data. This skill is beneficial not only to both home buyers and sellers but to developers looking to position a new project in the marketplace.
Let's Connect