$1,442,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Kitchen | Breakfast Bar, Cabinets White, Kitchen Island, Stone Counters, View to Family Room |
Laundry Room | In Hall, Upper Level |
Flooring | Hardwood |
Fireplace | Family Room, Gas Log, Gas Starter, Outside |
Appliances | Dishwasher, Disposal, Gas Range, Microwave |
Other Interior Features | Elevator, High Ceilings 9 ft Lower, High Ceilings 10 ft Main, High Ceilings 10 ft Upper, Walk-In Closet(s), Wet Bar |
Garage Space | 2 |
---|---|
Water Source | Public |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
POOL | None |
ROOF | Composition |
Lot Features | Other |
Parking | Attached, Drive Under Main Level, Garage, Garage Door Opener, Parking Lot |
Heat type | Forced Air |
Air Conditioning | Central Air, Zoned |
Sewer | Public Sewer |
Substructure | Stone, Stucco |
HOA Amenities | Homeowners Assoc |
Security Features | Smoke Detector(s) |
Green Features | None |
Other Exterior Features | Balcony, Deck, Rear Porch, None |
Status | Sold |
---|---|
LIVING SPACE | 4,000 Sq.Ft. |
LOT SIZE | 1,742 Sq.Ft. |
MLS® ID | 6901759 |
Type | Residential |
Year Built | 2018 |
Architecture Styles | Townhouse, Traditional |
View Description | Other |
ELEMENTARY SCHOOL | Teasley |
MIDDLE SCHOOL | Campbell |
HIGH SCHOOL | Campbell |
SALES PRICE | $1,442,000 |
---|---|
REAL ESTATE TAXES | $10,913/yr |
HOA Fees | $535/mo |
As a business owner who is in the market every single day, Bonneau understands the current conditions and the context surrounding the data. This skill is beneficial not only to both home buyers and sellers but to developers looking to position a new project in the marketplace.
Let's Connect