$685,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Kitchen | Breakfast Bar, Breakfast Room, Eat-in Kitchen, Kitchen Island, Pantry Walk-In |
Laundry Room | Laundry Chute, Main Level |
Flooring | Hardwood |
Fireplace | Factory Built, Family Room, Gas Starter, Other Room |
Appliances | Dishwasher, Dryer, Gas Water Heater, Microwave, Refrigerator |
Other Interior Features | Beamed Ceilings, Bookcases |
Garage Space | 2 |
---|---|
Water Source | Public |
Utilities | Cable Available, Electricity Available, Natural Gas Available |
POOL | None |
ROOF | Composition |
Lot Features | Private, Wooded |
Parking | Detached, Garage, Garage Door Opener |
Heat type | Heat Pump, Natural Gas |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Public Sewer |
Substructure | Cement Siding |
HOA Amenities | None |
Security Features | None |
Green Features | None |
Other Exterior Features | Private Yard, Deck, Garage(s) |
Status | Sold |
---|---|
LIVING SPACE | 3,480 Sq.Ft. |
LOT SIZE | 0.807 Acres |
MLS® ID | 6800310 |
Type | Residential |
Year Built | 1971 |
Architecture Styles | Traditional |
View Description | Other |
ELEMENTARY SCHOOL | Teasley |
MIDDLE SCHOOL | Campbell |
HIGH SCHOOL | Campbell |
SALES PRICE | $685,000 |
---|---|
REAL ESTATE TAXES | $1,727/yr |
As a business owner who is in the market every single day, Bonneau understands the current conditions and the context surrounding the data. This skill is beneficial not only to both home buyers and sellers but to developers looking to position a new project in the marketplace.
Let's Connect