$495,900
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | Breakfast Bar, Cabinets Stain, Pantry Walk-In, Solid Surface Counters, View to Family Room |
Laundry Room | In Kitchen, Laundry Room |
Flooring | Hardwood |
Fireplace | None |
Appliances | Disposal, Electric Cooktop, Electric Water Heater, Microwave, Refrigerator, Self Cleaning Oven |
Other Interior Features | High Speed Internet, Walk-In Closet(s) |
Water Source | Public |
---|---|
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
POOL | In Ground |
ROOF | Other |
Lot Features | Other |
Parking | Assigned, Covered |
Heat type | Central, Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Brick 4 Sides |
HOA Amenities | Concierge, Dog Park, Fitness Center, Homeowners Assoc, Near Shopping, Near Trails/Greenway, Pool, Public Transportation, Restaurant |
Security Features | Closed Circuit Camera(s), Key Card Entry, Secured Garage/Parking, Smoke Detector(s) |
Green Features | None |
Other Exterior Features | Balcony, None, None |
Status | Sold |
---|---|
LIVING SPACE | 1,675 Sq.Ft. |
LOT SIZE | 1,677 Sq.Ft. |
MLS® ID | 6814692 |
Type | Residential |
Year Built | 1999 |
Architecture Styles | Loft |
View Description | City |
ELEMENTARY SCHOOL | Jackson - Atlanta |
MIDDLE SCHOOL | Willis A. Sutton |
HIGH SCHOOL | North Atlanta |
SALES PRICE | $495,900 |
---|---|
REAL ESTATE TAXES | $3,767/yr |
HOA Fees | $818/mo |
As a business owner who is in the market every single day, Bonneau understands the current conditions and the context surrounding the data. This skill is beneficial not only to both home buyers and sellers but to developers looking to position a new project in the marketplace.
Let's Connect