$1,200,000
Utilities | None |
---|---|
Lot Features | Flood Plain, Navigable River On Lot |
HOA Amenities | Homeowners Assoc, Street Lights |
Security Features | None |
Status | Sold |
---|---|
LOT SIZE | 0.873 Acres |
MLS® ID | 6501829 |
Type | Land |
View Description | River |
ELEMENTARY SCHOOL | Teasley |
MIDDLE SCHOOL | Campbell |
HIGH SCHOOL | Campbell |
SALES PRICE | $1,200,000 |
---|---|
REAL ESTATE TAXES | $8,377 |
Zoning | R3 |
As a business owner who is in the market every single day, Bonneau understands the current conditions and the context surrounding the data. This skill is beneficial not only to both home buyers and sellers but to developers looking to position a new project in the marketplace.
Let's Connect