$2,500/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | In Hall, Laundry Room |
Flooring | Carpet, Hardwood |
Fireplace | Living Room |
Appliances | Dishwasher, Gas Range, Refrigerator |
Other Interior Features | Entrance Foyer, Walk-In Closet(s) |
Stories | 3 |
---|---|
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
POOL | None |
ROOF | Other |
Lot Features | Corner Lot |
Parking | Assigned, Drive Under Main Level |
Heat type | Electric |
Air Conditioning | Central Air |
Disability Features | Accessible Elevator Installed |
Security Features | None |
Other Exterior Features | Balcony |
Status | Leased |
---|---|
LIVING SPACE | 1,625 Sq.Ft. |
LOT SIZE | 1,624.79 Sq.Ft. |
MLS® ID | 7270861 |
Type | Condo |
Year Built | 1984 |
Architecture Styles | Mid-Rise (up to 5 stories) |
Water Frontage | None |
View Description | Trees/Woods |
ELEMENTARY SCHOOL | Sarah Rawson Smith |
MIDDLE SCHOOL | Willis A. Sutton |
HIGH SCHOOL | North Atlanta |
Lease Price | $2,500/mo |
---|---|
Lease Term | 12 MONTHS |
As a business owner who is in the market every single day, Bonneau understands the current conditions and the context surrounding the data. This skill is beneficial not only to both home buyers and sellers but to developers looking to position a new project in the marketplace.
Let's Connect