$1,550,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Stories | 2 |
---|---|
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
Lot Features | Creek On Lot, Private, Sloped |
Security Features | None |
Status | For Sale |
---|---|
LOT SIZE | 2.2 Acres |
MLS® ID | 7456577 |
Type | Land |
Year Built | 1962 |
Architecture Styles | Mediterranean |
Water Frontage | None |
View Description | Trees/Woods |
ELEMENTARY SCHOOL | Jackson - Atlanta |
MIDDLE SCHOOL | Willis A. Sutton |
HIGH SCHOOL | North Atlanta |
SALES PRICE | $1,550,000 |
---|---|
REAL ESTATE TAXES | $16,299/yr |
Zoning | R1 |
As a business owner who is in the market every single day, Bonneau understands the current conditions and the context surrounding the data. This skill is beneficial not only to both home buyers and sellers but to developers looking to position a new project in the marketplace.
Let's Connect