$2,875,000
Total Bedrooms | 6 |
---|---|
Total Bathrooms | 8 |
Full Bathrooms | 6 |
Half Bathrooms | 2 |
Kitchen | Breakfast Room, Cabinets White, Eat-in Kitchen, Keeping Room, Kitchen Island, Pantry |
Laundry Room | Laundry Room, Main Level |
Flooring | Hardwood |
Fireplace | Living Room, Other Room |
Appliances | Dishwasher, Double Oven, Gas Range, Refrigerator |
Other Interior Features | Bookcases, Entrance Foyer, High Ceilings 9 ft Main, Walk-In Closet(s), Wet Bar |
Garage Space | 3 |
---|---|
Water Source | Public |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
POOL | In Ground |
ROOF | Composition |
Lot Features | Back Yard, Landscaped, Private |
Parking | Detached, Garage, Kitchen Level, Parking Pad |
Heat type | Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Brick 4 Sides, Shingle Siding |
HOA Amenities | Near Trails/Greenway, Park, Sidewalks, Street Lights |
Security Features | Security System Owned |
Green Features | Thermostat |
Other Exterior Features | Private Yard, Patio, Rear Porch, Screened, Garage(s) |
Status | Sold |
---|---|
LIVING SPACE | 8,628 Sq.Ft. |
LOT SIZE | 2.9 Acres |
MLS® ID | 6826594 |
Type | Residential |
Year Built | 1998 |
Architecture Styles | Traditional |
View Description | Other |
ELEMENTARY SCHOOL | Jackson - Atlanta |
MIDDLE SCHOOL | Willis A. Sutton |
HIGH SCHOOL | North Atlanta |
SALES PRICE | $2,875,000 |
---|---|
REAL ESTATE TAXES | $39,210/yr |
As a business owner who is in the market every single day, Bonneau understands the current conditions and the context surrounding the data. This skill is beneficial not only to both home buyers and sellers but to developers looking to position a new project in the marketplace.
Let's Connect