$1,300,000
Total Bedrooms | 6 |
---|---|
Total Bathrooms | 6 |
Full Bathrooms | 5 |
Half Bathrooms | 1 |
Laundry Room | Main Level, Upper Level |
Flooring | Hardwood, Pine, Vinyl |
Fireplace | Family Room |
Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Gas Range, Microwave, Range Hood, Refrigerator, Self Cleaning Oven, Tankless Water Heater |
Other Interior Features | Beamed Ceilings, Bookcases, Coffered Ceiling(s), Double Vanity, Entrance Foyer, Low Flow Plumbing Fixtures, Smart Home, Walk-In Closet(s), Wet Bar |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available |
POOL | None |
ROOF | Composition |
Lot Features | Back Yard, Front Yard, Landscaped, Private, Wooded |
Parking | Garage, Garage Door Opener, Garage Faces Front, Kitchen Level, Level Driveway |
Heat type | Electric, Zoned |
Air Conditioning | Zoned |
Sewer | Public Sewer |
Substructure | None |
Disability Features | None |
Security Features | Security Gate, Security Lights, Security System Owned, Smoke Detector(s) |
Green Features | None |
Other Exterior Features | Balcony, Private Yard |
Status | Sold |
---|---|
LIVING SPACE | 6,002 Sq.Ft. |
LOT SIZE | 0.72 Acres |
MLS® ID | 7079614 |
Type | Residential |
Year Built | 1988 |
Architecture Styles | Traditional |
Water Frontage | None |
View Description | Other |
ELEMENTARY SCHOOL | Teasley |
MIDDLE SCHOOL | Campbell |
HIGH SCHOOL | Campbell |
SALES PRICE | $1,300,000 |
---|---|
REAL ESTATE TAXES | $14,269/yr |
As a business owner who is in the market every single day, Bonneau understands the current conditions and the context surrounding the data. This skill is beneficial not only to both home buyers and sellers but to developers looking to position a new project in the marketplace.
Let's Connect