$3,150,000
Total Bedrooms | 6 |
---|---|
Total Bathrooms | 8 |
Full Bathrooms | 6 |
Half Bathrooms | 2 |
Kitchen | Breakfast Bar, Breakfast Room, Cabinets White, Kitchen Island, Pantry Walk-In, Stone Counters, View to Family Room, Other |
Laundry Room | Main Level, Upper Level |
Flooring | Hardwood |
Fireplace | Basement, Double Sided, Living Room, Master Bedroom, Outside |
Appliances | Dishwasher, Disposal, Double Oven, Gas Range, Microwave |
Other Interior Features | Beamed Ceilings, Bookcases, Elevator, Entrance Foyer 2 Story, High Ceilings 10 ft Main, High Ceilings 10 ft Upper, Permanent Attic Stairs, Tray Ceiling(s), Walk-In Closet(s) |
Garage Space | 4 |
---|---|
Water Source | Public |
Utilities | Cable Available |
POOL | In Ground |
ROOF | Slate |
Lot Features | Corner Lot, Landscaped, Level, Private |
Parking | Attached, Garage, Garage Door Opener, Kitchen Level |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Ceiling Fan(s), Central Air, Zoned |
Sewer | Public Sewer |
Substructure | Brick 4 Sides, Stone |
HOA Amenities | Street Lights |
Security Features | Security Gate, Security Service, Security System Owned |
Green Features | HVAC, Thermostat |
Other Exterior Features | Balcony, Gas Grill, Private Yard |
Status | Sold |
---|---|
LIVING SPACE | 12,889 Sq.Ft. |
LOT SIZE | 1.15 Acres |
MLS® ID | 6791483 |
Type | Residential |
Year Built | 2007 |
Architecture Styles | Traditional |
View Description | Other |
ELEMENTARY SCHOOL | Heards Ferry |
MIDDLE SCHOOL | Ridgeview Charter |
HIGH SCHOOL | Riverwood International Charter |
SALES PRICE | $3,150,000 |
---|---|
REAL ESTATE TAXES | $29,818 |
As a business owner who is in the market every single day, Bonneau understands the current conditions and the context surrounding the data. This skill is beneficial not only to both home buyers and sellers but to developers looking to position a new project in the marketplace.
Let's Connect