$533,500
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Basement |
Flooring | Carpet, Hardwood |
Fireplace | Family Room, Masonry |
Appliances | Dishwasher, Electric Cooktop |
Other Interior Features | Entrance Foyer |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
POOL | None |
ROOF | Composition |
Lot Features | Back Yard, Front Yard, Level |
Parking | Attached, Carport, Covered |
Heat type | Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Brick/Mortar |
Disability Features | None |
Security Features | Smoke Detector(s) |
Green Features | None |
Other Exterior Features | Private Yard |
Status | Sold |
---|---|
LIVING SPACE | 1,731 Sq.Ft. |
LOT SIZE | 0.41 Acres |
MLS® ID | 7172621 |
Type | Residential |
Year Built | 1963 |
Architecture Styles | Ranch, Traditional |
Water Frontage | None |
View Description | Other |
ELEMENTARY SCHOOL | High Point |
MIDDLE SCHOOL | Ridgeview Charter |
HIGH SCHOOL | Riverwood International Charter |
SALES PRICE | $533,500 |
---|---|
REAL ESTATE TAXES | $3,403/yr |
As a business owner who is in the market every single day, Bonneau understands the current conditions and the context surrounding the data. This skill is beneficial not only to both home buyers and sellers but to developers looking to position a new project in the marketplace.
Let's Connect