$233,900
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Kitchen | Breakfast Bar, Cabinets Stain, Pantry, Stone Counters, View to Family Room |
Laundry Room | In Hall, Laundry Room |
Flooring | Carpet, Ceramic Tile, Hardwood |
Fireplace | Gas Starter, Living Room |
Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Gas Water Heater, Microwave, Refrigerator |
Other Interior Features | High Ceilings 10 ft Main, High Speed Internet, Walk-In Closet(s) |
Water Source | Public |
---|---|
Utilities | Cable Available |
POOL | None |
ROOF | Composition |
Lot Features | Level |
Parking | Parking Lot, Unassigned, Electric Vehicle Charging Station(s) |
Heat type | Electric, Forced Air |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Public Sewer |
Substructure | Brick Front, Cement Siding |
HOA Amenities | Clubhouse, Fitness Center, Gated, Homeowners Assoc, Near Beltline, Near Marta, Near Shopping, Near Trails/Greenway, Pool, Street Lights |
Security Features | Key Card Entry, Security Gate, Security System Leased, Smoke Detector(s) |
Green Features | None |
Other Exterior Features | Balcony, Storage |
Status | Sold |
---|---|
LIVING SPACE | 1,052 Sq.Ft. |
MLS® ID | 6759405 |
Type | Residential |
Year Built | 1992 |
Neighborhood | Old Fourth Ward |
Architecture Styles | Traditional |
View Description | City |
ELEMENTARY SCHOOL | Hope-Hill |
MIDDLE SCHOOL | David T Howard |
HIGH SCHOOL | Midtown |
SALES PRICE | $233,900 |
---|---|
REAL ESTATE TAXES | $895 |
HOA Fees | $330/mo |
As a business owner who is in the market every single day, Bonneau understands the current conditions and the context surrounding the data. This skill is beneficial not only to both home buyers and sellers but to developers looking to position a new project in the marketplace.
Let's Connect