$465,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Kitchen | Breakfast Bar, Cabinets White, Eat-in Kitchen, Pantry, Stone Counters, View to Family Room |
Laundry Room | In Hall |
Flooring | Hardwood |
Fireplace | Factory Built, Gas Starter |
Appliances | Disposal, Gas Range, Gas Water Heater, Microwave, Refrigerator, Other |
Other Interior Features | Bookcases, Cathedral Ceiling(s), Disappearing Attic Stairs, Double Vanity, High Ceilings 9 ft Upper, Walk-In Closet(s), Wet Bar |
Garage Space | 2 |
---|---|
Water Source | Public |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
POOL | None |
ROOF | Composition |
Lot Features | Other |
Parking | Attached, Drive Under Main Level, Garage, Garage Door Opener |
Heat type | Central, Forced Air, Zoned |
Air Conditioning | Central Air, Zoned |
Sewer | Public Sewer |
Substructure | Brick 3 Sides |
HOA Amenities | Homeowners Assoc |
Security Features | Open Access |
Green Features | None |
Other Exterior Features | Private Front Entry, Private Rear Entry, Other, Patio, None |
Status | Sold |
---|---|
LIVING SPACE | 2,347 Sq.Ft. |
LOT SIZE | 1,132 Sq.Ft. |
MLS® ID | 6921631 |
Type | Residential |
Year Built | 2005 |
Architecture Styles | Contemporary/Modern, Townhouse |
View Description | Other |
ELEMENTARY SCHOOL | High Point |
MIDDLE SCHOOL | Ridgeview Charter |
HIGH SCHOOL | Riverwood International Charter |
SALES PRICE | $465,000 |
---|---|
REAL ESTATE TAXES | $4,378/yr |
As a business owner who is in the market every single day, Bonneau understands the current conditions and the context surrounding the data. This skill is beneficial not only to both home buyers and sellers but to developers looking to position a new project in the marketplace.
Let's Connect