$1,055,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Main Level |
Flooring | Hardwood |
Fireplace | None |
Appliances | Dishwasher, Disposal, Double Oven, Dryer, Gas Cooktop, Gas Oven, Gas Range, Refrigerator |
Other Interior Features | Entrance Foyer, High Speed Internet |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available |
POOL | None |
ROOF | Composition |
Lot Features | Back Yard, Front Yard, Landscaped |
Parking | Garage |
Heat type | Central, Forced Air |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Public Sewer |
Substructure | None |
Disability Features | None |
Security Features | Security System Owned |
Green Features | None |
Other Exterior Features | Gas Grill, Private Front Entry, Private Rear Entry, Private Yard |
Status | Sold |
---|---|
LIVING SPACE | 2,576 Sq.Ft. |
MLS® ID | 7344426 |
Type | Residential |
Year Built | 2001 |
Architecture Styles | Ranch, Traditional |
Water Frontage | None |
View Description | Other |
ELEMENTARY SCHOOL | Morris Brandon |
MIDDLE SCHOOL | Willis A. Sutton |
HIGH SCHOOL | North Atlanta |
SALES PRICE | $1,055,000 |
---|---|
REAL ESTATE TAXES | $14,332/yr |
As a business owner who is in the market every single day, Bonneau understands the current conditions and the context surrounding the data. This skill is beneficial not only to both home buyers and sellers but to developers looking to position a new project in the marketplace.
Let's Connect