$900,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | In Hall |
Flooring | Hardwood |
Fireplace | None |
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator |
Other Interior Features | Disappearing Attic Stairs, High Ceilings 9 ft Main, Low Flow Plumbing Fixtures, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Available, Natural Gas Available |
POOL | None |
ROOF | Composition |
Lot Features | Level |
Parking | Detached, Garage, Garage Door Opener, Level Driveway |
Heat type | Electric, Heat Pump |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Disability Features | None |
Security Features | Fire Alarm, Security System Owned, Smoke Detector(s) |
Green Features | None |
Other Exterior Features | Private Front Entry, Private Rear Entry |
Status | Sold |
---|---|
LIVING SPACE | 2,052 Sq.Ft. |
LOT SIZE | 6,468.66 Sq.Ft. |
MLS® ID | 7113152 |
Type | Residential |
Year Built | 2019 |
Architecture Styles | Bungalow |
Water Frontage | None |
View Description | Other |
ELEMENTARY SCHOOL | Hope-Hill |
MIDDLE SCHOOL | David T Howard |
HIGH SCHOOL | Midtown |
SALES PRICE | $900,000 |
---|---|
REAL ESTATE TAXES | $11,315/yr |
As a business owner who is in the market every single day, Bonneau understands the current conditions and the context surrounding the data. This skill is beneficial not only to both home buyers and sellers but to developers looking to position a new project in the marketplace.
Let's Connect