$640,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Laundry Room, Main Level |
Flooring | Carpet, Hardwood |
Fireplace | Family Room, Gas Starter |
Appliances | Dishwasher, Gas Cooktop, Microwave, Refrigerator |
Other Interior Features | Bookcases, Entrance Foyer, Vaulted Ceiling(s), Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
POOL | None |
ROOF | Composition |
Lot Features | Level, Private |
Parking | Detached, Garage |
Heat type | Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | None |
Security Features | Security System Owned, Smoke Detector(s) |
Green Features | None |
Other Exterior Features | Courtyard, Private Yard |
Status | Sold |
---|---|
LIVING SPACE | 3,042 Sq.Ft. |
LOT SIZE | 4,356 Sq.Ft. |
MLS® ID | 7147746 |
Type | Residential |
Year Built | 1989 |
Architecture Styles | Traditional |
Water Frontage | None |
View Description | Other |
ELEMENTARY SCHOOL | Woodward |
MIDDLE SCHOOL | Sequoyah - DeKalb |
HIGH SCHOOL | Cross Keys |
SALES PRICE | $640,000 |
---|---|
REAL ESTATE TAXES | $7,030/yr |
HOA Fees | $750/yr |
As a business owner who is in the market every single day, Bonneau understands the current conditions and the context surrounding the data. This skill is beneficial not only to both home buyers and sellers but to developers looking to position a new project in the marketplace.
Let's Connect